ChatGPT
Plus
Cheapest right now
A global atlas for your next subscription
Same AI. Different prices. Compare official subscriptions across 175 App Store regions, with central bank rates and a daily price history.
Plus
Cheapest right now
Pro
Cheapest right now
AI Pro
Cheapest right now
SuperGrok
Cheapest right now
01 / Find your region
Choose an app and plan. Compare the same subscription across the world.
Cheapest right now
US price: $19.99
02 / Follow the price
Historical local prices use the reference rate recorded for each day, then convert to your display currency at the latest rate. Missing early rates remain gaps.
Converted to USD at today's rate.
Each plan is ranked against the same plan in other storefronts. Central bank reference rates are preferred; fallback sources are identified in the rankings.
| Plan | US price | Cheapest storefront | Price | vs US | Median | Listed in |
|---|---|---|---|---|---|---|
| ChatGPT Go | $8.00 | Indonesia | $4.17Rp 75,000 | ▼ −48% | $6.31 | 169 |
| ChatGPT Plus | $19.99 | Philippines | $15.82₱999 | ▼ −21% | $19.99 | 169 |
| ChatGPT Pro 100 | $100.00 | Montenegro+1 | $95.32€84.99 | ▼ −5% | $100.00 | 169 |
| ChatGPT Pro 200 | $200.00 | Philippines | $158.24₱9,990 | ▼ −21% | $200.00 | 169 |
| ChatGPT Pro 500 | $500.00 | Montenegro+1 | $476.63€424.99 | ▼ −5% | $500.00 | 169 |
| Claude Pro | $20.00 | Pakistan | $17.65Rs 4,900 | ▼ −12% | $20.30 | 166 |
| Claude Pro (Annual)Annual | $214.99 | Egypt | $183.43E£9,999.99 | ▼ −15% | $218.81 | 166 |
| Claude Max 5x | $124.99 | Indonesia | $111.15Rp 1,999,000 | ▼ −11% | $128.25 | 166 |
| Claude Max 20x | $249.99 | Indonesia | $222.35Rp 3,999,000 | ▼ −11% | $252.37 | 166 |
| Google AI Plus | $4.99 | Türkiye | $4.03₺199.99 | ▼ −19% | $4.99 | 167 |
| Google AI Pro | $19.99 | Indonesia | $17.18Rp 309,000 | ▼ −14% | $19.99 | 170 |
| Google AI Ultra | $199.99 | Canada | $199.27$279.99 | = 0% | $199.99 | 99 |
| SuperGrok Lite | $10.00 | Egypt | $9.17E£499.99 | ▼ −8% | $10.00 | 160 |
| SuperGrok | $30.00 | Türkiye | $26.22₺1,299.99 | ▼ −13% | $30.00 | 149 |
| SuperGrok Plus | $100.00 | Pakistan | $89.69Rs 24,900 | ▼ −10% | $100.00 | 161 |
| SuperGrok Heavy | $300.00 | Philippines | $237.43₱14,990 | ▼ −21% | $308.59 | 134 |
| Perplexity Pro | $20.00 | Philippines | $15.82₱999 | ▼ −21% | $20.00 | 174 |
| Perplexity Max | $200.00 | Canada | $177.21$249 | ▼ −11% | $208.64 | 124 |
| Microsoft 365 Personal | $9.99 | Egypt | $4.38E£239 | ▼ −56% | $9.41 | 169 |
| Microsoft 365 Premium | $19.99 | Nigeria | $12.75₦17,000 | ▼ −36% | $19.99 | 166 |
| Mistral Pro | $14.99 | Philippines | $12.66₱799 | ▼ −16% | $14.99 | 175 |
Price index across every plan a storefront lists — 100 means the same as the US, 85 means 15% cheaper on average.
Prices come from the in-app purchase list on each app's apps.apple.com page — what Apple shows customers in that storefront, local taxes included where Apple includes them.
Conversions use ECB euro reference rates, official USD pegs and national central banks. A public market dataset fills only the few currencies no central bank feed covers.
Every storefront is checked daily. Price changes are recorded as they happen, building the trend history for each plan and region.